The legal vertical is known to have the most expensive Google Ads prices of any industry, especially for local specific search terms. If it feels like Google Ads prices continue to increase every year, they do. This is why iLawyer offers many paid search marketing options, in order to help firms identify the paid ad channels that will provide the lowest CPA/CAC (Cost Per Acquisition, Cost Acquisition Cost). Being able to have a reasonable expectation of click charge prices is a fundamental component in estimating the number of leads and signed cases that any paid budget will bring, as well as to identify geographic areas of opportunity when running paid ad campaigns. So, the team at iLawyer Marketing has analyzed over 21,000 legal industry keywords.
Below, you can see the 200 most expensive keywords, as of October 2025, according to Google Keyword Planner.
Top 200 Most Expensive Keywords
keyword ▲▼ | avg_monthly_searches ▲▼ | cpc_low ▲▼ | cpc_high ▲▼ |
---|---|---|---|
baton rouge truck accident lawyer | 1900 | $1,000.00 | $1,000 |
baton rouge trucking accident lawyers | 1900 | $1,000.00 | $1,000 |
truck accident lawyer baton rouge | 1900 | $1,000.00 | $1,000 |
houston offshore accident lawyer | 260 | $1,000.00 | $1,000 |
houston offshore accident lawyer | 260 | $1,000.00 | $1,000 |
houston offshore accident attorney | 260 | $1,000.00 | $1,000 |
lafayette truck accident lawyer | 260 | $1,000.00 | $1,000 |
lafayette truck accident attorney | 260 | $1,000.00 | $1,000 |
lafayette trucking accidents attorneys | 260 | $1,000.00 | $1,000 |
lafayette trucking accidents attorney | 260 | $1,000.00 | $1,000 |
lafayette trucking accidents attorneys | 260 | $1,000.00 | $1,000 |
18 wheeler accident attorney baton rouge | 90 | $1,000.00 | $1,000 |
baton rouge 18 wheeler accident attorney | 90 | $1,000.00 | $1,000 |
baton rouge 18 wheeler accident lawyer | 90 | $1,000.00 | $1,000 |
ontario truck accident lawyer | 140 | $976.50 | $1,000 |
truck accident lawyer torrance | 50 | $976.50 | $1,000 |
truck accident lawyer victorville | 50 | $976.50 | $1,000 |
santa ana truck accident lawyer | 170 | $971.23 | $1,000 |
oilfield accident lawyer houston | 40 | $925.00 | $1,000 |
oilfield accident lawyer houston | 40 | $925.00 | $1,000 |
houston oil rig accident lawyer | 260 | $750.00 | $1,000 |
houston oil rig accident lawyer | 260 | $750.00 | $1,000 |
houston oilfield accident lawyer | 170 | $750.00 | $1,000 |
houston oilfield accident lawyer | 170 | $750.00 | $1,000 |
oilfield injury lawyer houston | 480 | $585.00 | $1,000 |
houston oil field accident lawyer | 480 | $585.00 | $1,000 |
houston oilfield accident attorney | 480 | $585.00 | $1,000 |
houston oilfield accident lawyers | 480 | $585.00 | $1,000 |
houston oilfield injury lawyer | 480 | $585.00 | $1,000 |
houston oilfield injury lawyers | 480 | $585.00 | $1,000 |
oilfield injury lawyer houston | 480 | $585.00 | $1,000 |
houston oil field accident lawyer | 480 | $585.00 | $1,000 |
houston oilfield injury attorneys | 480 | $585.00 | $1,000 |
houston oilfield accident attorney | 480 | $585.00 | $1,000 |
houston oilfield accident lawyers | 480 | $585.00 | $1,000 |
houston oilfield injury lawyer | 480 | $585.00 | $1,000 |
houston oilfield injury lawyers | 480 | $585.00 | $1,000 |
oilfield injury attorney houston | 480 | $585.00 | $1,000 |
car accident attorney lubbock tx | 40 | $560.26 | $1,000 |
stockton motorcycle accident attorney | 70 | $500.00 | $1,000 |
bus accident attorney los angeles | 1900 | $490.00 | $490 |
bus accident lawyer los angeles | 1900 | $490.00 | $490 |
bus accident attorney in los angeles | 1900 | $490.00 | $490 |
bus accident lawyer in los angeles | 1900 | $490.00 | $490 |
bus accident lawyers in los angeles | 1900 | $490.00 | $490 |
los angeles bus accident attorney | 1900 | $490.00 | $490 |
los angeles bus accident lawyer | 1900 | $490.00 | $490 |
denver motorcycle accident attorney | 1600 | $474.80 | $680 |
motorcycle accident attorneys denver | 1600 | $474.80 | $680 |
denver motorcycle injury attorney | 1600 | $474.80 | $680 |
best motorcycle accident lawyers in denver | 70 | $472.28 | $748 |
denver motorcycle accident lawyer | 1600 | $465.72 | $650 |
motorcycle accident lawyer denver | 1600 | $465.72 | $650 |
motorcycle accident lawyer denver co | 1600 | $465.72 | $650 |
midland truck accident lawyer | 12100 | $450.00 | $1,000 |
midland trucking accident attorney | 12100 | $450.00 | $1,000 |
midland trucking accident lawyer | 12100 | $450.00 | $1,000 |
midland trucking accident lawyers | 12100 | $450.00 | $1,000 |
waco truck accident lawyer | 110 | $450.00 | $800 |
waco truck accident attorney | 110 | $450.00 | $800 |
truck accident attorney waco | 110 | $450.00 | $800 |
san antonio semi truck accident attorney | 70 | $450.00 | $1,000 |
san antonio semi truck accident lawyer | 70 | $450.00 | $1,000 |
san antonio truck injury lawyer | 70 | $450.00 | $1,000 |
san antonio semi truck accident attorney | 70 | $450.00 | $1,000 |
san antonio semi truck accident lawyer | 70 | $450.00 | $1,000 |
san antonio truck injury lawyer | 70 | $450.00 | $1,000 |
san antonio commercial vehicle accident attorney | 10 | $450.00 | $1,000 |
san antonio commercial vehicle accident attorneys | 10 | $450.00 | $1,000 |
san antonio commercial vehicle accident attorney | 10 | $450.00 | $1,000 |
san antonio commercial vehicle accident attorneys | 10 | $450.00 | $1,000 |
18 wheeler accident attorney dallas tx | 10 | $418.64 | $1,000 |
18 wheeler accident attorney dallas tx | 10 | $418.64 | $1,000 |
sacramento motorcycle accident lawyer | 1000 | $417.82 | $760 |
sacramento motorcycle accident attorney | 1000 | $417.82 | $760 |
motorcycle accident attorney sacramento | 1000 | $417.82 | $760 |
motorcycle accident lawyer sacramento | 1000 | $417.82 | $760 |
motorcycle accident lawyer sacramento ca | 1000 | $417.82 | $760 |
sacramento motorcycle accident attorney | 1000 | $417.82 | $760 |
motorcycle accident attorney sacramento | 1000 | $417.82 | $760 |
motorcycle accident lawyers sacramento | 1000 | $417.82 | $760 |
san antonio truck accident lawyer | 2400 | $417.43 | $1,000 |
truck accident lawyer san antonio | 2400 | $417.43 | $1,000 |
truck accident attorney san antonio | 2400 | $417.43 | $1,000 |
san antonio truck accident attorney | 2400 | $417.43 | $1,000 |
san antonio truck accident attorney | 2400 | $417.43 | $1,000 |
truck accident lawyer san antonio | 2400 | $417.43 | $1,000 |
truck accident attorney san antonio | 2400 | $417.43 | $1,000 |
san antonio truck accident lawyer | 2400 | $417.43 | $1,000 |
dallas truck accident law firm | 10 | $410.42 | $1,000 |
dallas trucking accident law firm | 10 | $410.42 | $1,000 |
dallas truck accident law firm | 10 | $410.42 | $1,000 |
dallas trucking accident law firm | 10 | $410.42 | $1,000 |
laredo truck accident lawyer | 590 | $393.74 | $800 |
laredo truck accident attorney | 590 | $393.74 | $800 |
truck accident attorneys laredo | 590 | $393.74 | $800 |
laredo trucking accident attorneys | 590 | $393.74 | $800 |
laredo trucking accident lawyers | 590 | $393.74 | $800 |
truck accident lawyer laredo | 590 | $393.74 | $800 |
truck accident lawyers laredo | 590 | $393.74 | $800 |
dallas pedestrian accident attorney | 720 | $373.00 | $641 |
dallas pedestrian accident lawyer | 720 | $373.00 | $641 |
dallas pedestrian accidents lawyer | 720 | $373.00 | $641 |
pedestrian accident attorney dallas | 720 | $373.00 | $641 |
pedestrian accident lawyer dallas | 720 | $373.00 | $641 |
dallas pedestrian accident attorney | 720 | $373.00 | $641 |
dallas pedestrian accidents lawyer | 720 | $373.00 | $641 |
pedestrian accident attorney dallas | 720 | $373.00 | $641 |
pedestrian accident lawyer dallas | 720 | $373.00 | $641 |
commercial vehicle accident law firm in los angeles | 40 | $370.69 | $861 |
san diego truck accident law firm | 10 | $360.00 | $950 |
san diego truck accident law firm | 10 | $360.00 | $950 |
denver motorcycle attorney | 40 | $351.52 | $658 |
18 wheeler accident attorneys dallas | 480 | $332.35 | $1,000 |
dallas 18 wheeler accident lawyer | 480 | $332.35 | $1,000 |
18 wheeler accident lawyer dallas | 480 | $332.35 | $1,000 |
dallas 18 wheeler accident attorneys | 480 | $332.35 | $1,000 |
18 wheeler accident lawyer dallas tx | 480 | $332.35 | $1,000 |
dallas 18 wheeler accident lawyer | 480 | $332.35 | $1,000 |
18 wheeler accident lawyer dallas | 480 | $332.35 | $1,000 |
18 wheeler accident lawyer dallas tx | 480 | $332.35 | $1,000 |
car accident law firm colorado springs | 720 | $314.30 | $673 |
auto accident lawyer colorado springs | 720 | $314.30 | $673 |
car accident law firm colorado springs | 720 | $314.30 | $673 |
accident lawyer stockton | 90 | $312.48 | $777 |
best houston truck accident lawyer | 14800 | $312.00 | $1,000 |
best houston truck accident lawyer | 14800 | $312.00 | $1,000 |
houston 18 wheeler accident lawyer | 2400 | $312.00 | $1,000 |
18 wheeler accident attorney houston | 2400 | $312.00 | $1,000 |
18 wheeler accident attorney houston tx | 2400 | $312.00 | $1,000 |
houston 18 wheeler accident attorney | 2400 | $312.00 | $1,000 |
18 wheeler accident lawyer houston tx | 2400 | $312.00 | $1,000 |
18 wheeler injuries attorney houston | 2400 | $312.00 | $1,000 |
18 wheeler injury lawyer houston | 2400 | $312.00 | $1,000 |
houston 18 wheeler accident attorneys | 2400 | $312.00 | $1,000 |
houston 18 wheeler accident lawyer | 2400 | $312.00 | $1,000 |
18 wheeler accident attorney houston | 2400 | $312.00 | $1,000 |
18 wheeler accident attorney houston tx | 2400 | $312.00 | $1,000 |
houston 18 wheeler accident attorney | 2400 | $312.00 | $1,000 |
18 wheeler accident lawyer houston tx | 2400 | $312.00 | $1,000 |
18 wheeler injuries attorney houston | 2400 | $312.00 | $1,000 |
18 wheeler injury lawyer houston | 2400 | $312.00 | $1,000 |
houston 18 wheeler accident attorneys | 2400 | $312.00 | $1,000 |
houston semi truck accident attorney | 210 | $312.00 | $1,000 |
houston semi truck wreck lawyer | 210 | $312.00 | $1,000 |
houston semi truck accident attorney | 210 | $312.00 | $1,000 |
houston semi truck wreck lawyer | 210 | $312.00 | $1,000 |
best houston 18 wheeler accident lawyer | 140 | $312.00 | $1,000 |
best houston 18 wheeler accident lawyer | 140 | $312.00 | $1,000 |
houston truck accident law firm | 40 | $312.00 | $1,000 |
houston trucking accident law firm | 40 | $312.00 | $1,000 |
houston truck accident law firm | 40 | $312.00 | $1,000 |
houston trucking accident law firm | 40 | $312.00 | $1,000 |
18 wheeler lawyers houston | 10 | $312.00 | $1,000 |
18 wheeler lawyers houston | 10 | $312.00 | $1,000 |
accident attorney victorville ca | 20 | $310.55 | $964 |
accident attorney victorville | 20 | $310.55 | $964 |
accident attorney victorville | 20 | $310.55 | $964 |
motorcycle injury attorney denver | 170 | $300.00 | $650 |
aurora motorcycle accident lawyer | 170 | $300.00 | $500 |
aurora motorcycle accidents lawyers | 170 | $300.00 | $500 |
motorcycle injury lawyer denver | 70 | $300.00 | $650 |
corpus christi truck accident attorney | 170 | $288.15 | $1,000 |
truck accident lawyer corpus christi | 170 | $288.15 | $1,000 |
corpus christi trucking accident attorney | 170 | $288.15 | $1,000 |
truck accident attorney corpus christi | 170 | $288.15 | $1,000 |
corpus christi truck accident attorney | 170 | $288.15 | $1,000 |
truck accident attorney corpus christi | 170 | $288.15 | $1,000 |
motorcycle accident attorney encino | 210 | $288.00 | $500 |
motorcycle lawyer san diego | 70 | $288.00 | $705 |
san diego motorcycle lawyer | 70 | $288.00 | $705 |
san diego motorcycle attorney | 70 | $288.00 | $705 |
motorcycle lawyer san diego | 70 | $288.00 | $705 |
san diego motorcycle lawyer | 70 | $288.00 | $705 |
san diego motorcycle attorney | 70 | $288.00 | $705 |
san diego uber accident attorney | 110 | $267.86 | $572 |
san diego uber accident attorney | 110 | $267.86 | $572 |
pasadena car injury attorney | 140 | $252.42 | $584 |
truck wreck lawyer dallas | 260 | $252.09 | $1,000 |
dallas truck accident injury attorney | 260 | $252.09 | $1,000 |
truck accident attorney dallas tx | 260 | $252.09 | $1,000 |
truck wreck lawyer dallas | 260 | $252.09 | $1,000 |
dallas truck accident injury attorney | 260 | $252.09 | $1,000 |
truck accident attorney dallas tx | 260 | $252.09 | $1,000 |
atlanta truck accident law firm | 210 | $250.57 | $1,000 |
atlanta truck injury attorney | 210 | $250.57 | $1,000 |
atlanta truck injury lawyer | 210 | $250.57 | $1,000 |
atlanta truck injury attorney | 210 | $250.57 | $1,000 |
new york brain injury attorney | 720 | $250.00 | $480 |
brain injury attorneys new york | 720 | $250.00 | $480 |
new york brain injury lawyers | 720 | $250.00 | $480 |
brain injury lawyer new york city | 720 | $250.00 | $480 |
new york brain damage attorney | 720 | $250.00 | $480 |
new york brain damage lawyer | 720 | $250.00 | $480 |
new york brain damage lawyers | 720 | $250.00 | $480 |
new york city brain damage attorney | 720 | $250.00 | $480 |
new york city brain damage lawyers | 720 | $250.00 | $480 |
new york city brain injury lawyer | 720 | $250.00 | $480 |
truck accident lawyer austin | 880 | $248.12 | $1,000 |
st petersburg truck accident lawyer | 480 | $247.50 | $990 |
Which Keywords Are the Most Expensive to Go After?
The top 10 most expensive types of cases to go after are listed below. Clearly, there are a lot of firms spending big money going after offshore accidents, maritime cases and truck accidents.
Rank | Case Type | Avg CPC_MED ($) |
---|---|---|
1 | Offshore Accidents | 848.70 |
2 | Maritime | 580.97 |
3 | Truck Accidents | 413.81 |
4 | Brain Injuries | 321.32 |
5 | Motorcycle Accidents | 274.31 |
6 | Construction Accidents | 258.12 |
7 | Pedestrian Accidents | 231.00 |
8 | Rideshare Accidents | 204.08 |
9 | Bus / Train / Transit Accidents | 191.99 |
10 | Car Accidents | 181.39 |
What Cities Are Most Expensive to Run Google Ads In?
According to the data, here are the most expensive cities:
Rank | City | Avg CPC_MED ($) |
---|---|---|
1 | Lafayette | $575.60 |
2 | Baton Rouge | $574.25 |
3 | Arvada | $436.88 |
4 | Midland | $411.19 |
5 | Denver | $386.55 |
6 | Aurora | $366.21 |
7 | Odessa | $365.70 |
8 | Corpus Christi | $361.17 |
9 | Colorado Springs | $351.42 |
10 | Berkeley | $348.72 |
11 | Port St Lucie | $331.86 |
12 | Houston | $327.63 |
13 | Shreveport | $319.26 |
14 | McKinney | $311.41 |
15 | St. Petersburg | $304.49 |
16 | San Antonio | $302.81 |
17 | Louisville | $299.99 |
18 | Laredo | $295.99 |
19 | Dallas | $295.60 |
20 | Lubbock | $289.11 |
Notes
In terms of the keyword volume data, keep in mind that keyword volumes provided by Google are not always accurate. Often, keywords get inflated or deflated estimates because Google extrapolates from tiny datasets. These are averages, not live auction prices. Additionally, actual CPCs change daily with bids, Quality Scores, and Ad Rank, but Keyword Planner can lag weeks. The price you see here doesn’t mean it’s the exact price you will pay in your Google Ad campaigns. For example, we manage millions of dollars in Google Ads and we normally get lower CPC’s then what is displayed on Google Keyword Planner based on the way we manage ad campaigns. Because prices are so high in 2025 (and only getting more expensive), it’s more important than ever to have a great team managing your law firm’s Google Ads.