By Mike
On October 15, 2016
in Category Law Firm Marketing
Updated May 13, 2020
According to the American Bar Association, there are 1,352,027 licensed attorneys in the United States. The map below shows the total of number of licensed attorneys in every state in the U.S.
State Name | Total Licensed Attorneys |
Alabama | 14822 |
Alaska | 2311 |
Arizona | 15601 |
Arkansas | 7080 |
California | 170044 |
Colorado | 21099 |
Connecticut | 21111 |
Delaware | 2978 |
Dist. of Columbia | 53778 |
Florida | 78244 |
Georgia | 32802 |
Hawaii | 4261 |
Idaho | 3882 |
Illinois | 63422 |
Indiana | 15826 |
Iowa | 7454 |
Kansas | 8131 |
Kentucky | 13540 |
Louisiana | 18918 |
Maine | 3988 |
Maryland | 40309 |
Massachusetts | 42926 |
Michigan | 35362 |
Minnesota | 25252 |
Mississippi | 7007 |
Missouri | 24754 |
Montana | 3179 |
Nebraska | 5565 |
Nevada | 7333 |
New Hampshire | 3523 |
New Jersey | 41021 |
New Mexico | 5428 |
New York | 179600 |
North Carolina | 24087 |
North Dakota | 1694 |
Ohio | 37873 |
Oklahoma | 11695 |
Oregon | 12427 |
Pennsylvania | 50112 |
Rhode Island | 4154 |
South Carolina | 10445 |
South Dakota | 1995 |
Tennessee | 18695 |
Texas | 90485 |
Utah | 8285 |
Vermont | 2227 |
Virginia | 24208 |
Washington | 26057 |
West Virginia | 4849 |
Wisconsin | 15539 |
Wyoming | 1716 |
If you’re a lawyer, no doubt there have been times you have struggled to keep business going for your firm. The reality is that competition is tougher than it ever has been before. As the lawyer population increases in size, and younger, tech-savvy new professionals enter the market, competition amongst attorneys competing for cases online increases each year. Which law firms will succeed when it comes to marketing their practice online? The ones that have a great marketing partner at their side. Now more than ever before, it’s important to choose your marketing agency carefully.